Bookmark and Share

Sponsored Listings

21 foreclosures found in FRANKLIN county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 21 of 21 1 
New 32539216 S Myrtle Ave Pasco WA 2 / 1 $57,000 Details
New 32242411 N 24th Ave Pasco WA 3 / 1 $111,600 Details
New 32036582 Spruce St Pasco WA 3 / 2 $103,600 Details
2012-02-08 32539224 N 1st Ave Pasco WA 3 / 2 $70,000 Details
2012-02-08 32707193 Klickitat Ln Pasco WA 3 / - $184,900 Details
2012-02-04 29881997 Messara Ln Pasco WA 4 / 2.5 $157,900 Details
2012-02-01 31872438 Petra Ct Mesa WA 2 / 1 $24,000 Details
2012-01-13 32350030 Green Rd Pasco WA 3 / 2 $99,900 Details
2012-01-13 32351227 S 11th Ave Pasco WA 2 / 1 $61,900 Details
2011-12-14 31881365 Sandy Ridge Rd Pasco WA 4 / 2.5 $295,900 Details
2011-12-13 31855984 Kennedy Way Pasco WA 4 / 2 $169,000 Details
2011-12-13 31856775 N Road 36 Pasco WA 3 / 2 $94,900 Details
2011-12-06 31771800 Kensington Ct Pasco WA 6 / 3 $189,900 Details
2011-12-02 31695476 N Burke Ave Connell WA 3 / 1 $79,900 Details
2011-10-30 31171776 Bilbao Dr Pasco WA 4 / 2.5 $214,900 Details
2011-10-20 31026176 Reagan Way Pasco WA 4 / 2.5 $225,000 Details
2011-09-23 30679919 Selph Landing Rd Pasco WA 4 / 2 - Details
2011-08-18 29810298 W Opal St Pasco WA 3 / 1 $94,900 Details
2011-03-30 27829392 N Arbutus Ave Pasco WA 3 / 2 $104,900 Details
2011-03-02 27391822 W Wernett Rd Pasco WA 3 / 2 $109,900 Details
2011-02-12 27109458 N 8th Ave Pasco WA 3 / 1.5 $99,900 Details